Verified vehicle record · Current
Dorado-class AUV
MBARI’s larger configurable research AUV class, preceding the institution’s smaller long-range vehicles.
Research survey AUVUp to 6,000 m in documented class examplespublished maximum depth
Technical specifications
| Manufacturer | Monterey Bay Aquarium Research Institute |
|---|---|
| Status | Current |
| Vehicle class | Research survey AUV |
| Person-portable | No |
| Maximum operating depth | Up to 6,000 m in documented class examples |
| Endurance | Not published |
| Range | Not published |
| Length | Not published |
| Diameter | Not published |
| Beam | Not published |
| Height | Not published |
| Weight | Not published |
| Speed | Not published |
| Power system | Not published |
| Navigation | Not published |
| Communications | Not published |
| Sensors & payloads | High-resolution camera, forward/downward acoustics and water-chemistry sensors in documented configurations |
“Not published” means no value was found in the cited primary source selected for this record. It is not an estimate.
Primary applications
Editorial / uncertainty note
Depth is reported for the Dorado class by WHOI; individual MBARI configurations can differ.