Verified vehicle record · Operational
Seaglider
A buoyancy-driven research glider developed by UW for multi-month, basin-scale oceanographic observation.
Long-range underwater glider1,000 mpublished maximum depth
Technical specifications
| Manufacturer | University of Washington Applied Physics Laboratory |
|---|---|
| Status | Operational |
| Vehicle class | Long-range underwater glider |
| Person-portable | Yes |
| Maximum operating depth | 1,000 m |
| Endurance | Months; documented missions over 7 months |
| Range | 4,600 km published design value |
| Length | 1.8 m body |
| Diameter | 0.30 m |
| Beam | Not published |
| Height | Not published |
| Weight | 52 kg dry |
| Speed | 0.25 m/s typical |
| Power system | 10 MJ lithium-primary batteries |
| Navigation | Dead reckoning between GPS fixes |
| Communications | Iridium satellite telemetry |
| Sensors & payloads | CTD, dissolved oxygen, fluorometer and optical backscatter sensors |
“Not published” means no value was found in the cited primary source selected for this record. It is not an estimate.