Verified vehicle record · Current
SeaRaptor
A survey-grade abyssal AUV with removable batteries, data storage and configurable payload ports.
Deep-ocean survey AUV3,000 or 6,000 mpublished maximum depth
Technical specifications
| Manufacturer | Teledyne Marine |
|---|---|
| Status | Current |
| Vehicle class | Deep-ocean survey AUV |
| Person-portable | No |
| Maximum operating depth | 3,000 or 6,000 m |
| Endurance | Approximately 24 hours at 3 kn |
| Range | 130 km at 3 kn with standard battery and side-scan |
| Length | Approximately 5.5 m |
| Diameter | Approximately 0.63 m |
| Beam | Not published |
| Height | Not published |
| Weight | Approximately 1,000–1,200 kg |
| Speed | 3 kn nominal; 4 kn maximum |
| Power system | 13 kWh standard or 16 kWh extended battery |
| Navigation | Not published |
| Communications | Wi-Fi, selectable RF, Iridium and acoustic modem |
| Sensors & payloads | Side-scan, multibeam, sub-bottom profiler, camera and acoustic sonar |
“Not published” means no value was found in the cited primary source selected for this record. It is not an estimate.