Verified vehicle record · Current
Sentry
WHOI’s deep-ocean science AUV, optimized for close-bottom mapping, imaging and adaptable scientific sampling.
Deep-ocean hovering research AUV6,000 mpublished maximum depth
Technical specifications
| Manufacturer | Woods Hole Oceanographic Institution |
|---|---|
| Status | Current |
| Vehicle class | Deep-ocean hovering research AUV |
| Person-portable | No |
| Maximum operating depth | 6,000 m |
| Endurance | 26–60 hours on bottom, mission dependent |
| Range | 50–70 km, mission dependent |
| Length | 2.9 m |
| Diameter | Not published |
| Beam | 2.2 m with fins extended |
| Height | 1.8 m |
| Weight | 1,250 kg without extra science gear |
| Speed | 0–1.0 m/s |
| Power system | 18 kWh lithium-ion |
| Navigation | USBL with acoustic communications, DVL and INS |
| Communications | Not published |
| Sensors & payloads | Multibeam, side-scan, sub-bottom, cameras, CTD, oxygen, turbidity and magnetometers |
“Not published” means no value was found in the cited primary source selected for this record. It is not an estimate.