Verified vehicle record · Current
Iver4 900
The extended-endurance 9-inch Iver4 configuration for longer ingress, egress and payload-intensive missions.
By L3Harris
Extended-endurance man-portable AUV300 mpublished maximum depth
Technical specifications
| Manufacturer | L3Harris |
|---|---|
| Status | Current |
| Vehicle class | Extended-endurance man-portable AUV |
| Person-portable | Yes |
| Maximum operating depth | 300 m |
| Endurance | 20+ hours NiMH; 40+ hours Li-ion |
| Range | >40 nmi NiMH; >80 nmi Li-ion |
| Length | 2.5 m |
| Diameter | 0.229 m |
| Beam | Not published |
| Height | Not published |
| Weight | Less than 104 kg |
| Speed | >3 kn transit; >5 kn sprint |
| Power system | 2 kWh NiMH or 4 kWh Li-ion |
| Navigation | WAAS-corrected GPS at surface; Nortek DVL and INS submerged |
| Communications | Wi-Fi, Iridium SBD and acoustic |
| Sensors & payloads | Wet-pluggable user-defined payloads; side-scan and bathymetry options |
“Not published” means no value was found in the cited primary source selected for this record. It is not an estimate.