Verified vehicle record · Current
Slocum Sentinel Glider
An enlarged Slocum architecture intended for year-scale persistent monitoring and multiple higher-power sensors.
Long-endurance underwater glider1,000 mpublished maximum depth
Technical specifications
| Manufacturer | Teledyne Marine |
|---|---|
| Status | Current |
| Vehicle class | Long-endurance underwater glider |
| Person-portable | No |
| Maximum operating depth | 1,000 m |
| Endurance | Over one year |
| Range | Not published |
| Length | 2.57 m |
| Diameter | 0.33 m |
| Beam | Not published |
| Height | Not published |
| Weight | 171 kg |
| Speed | Not published |
| Power system | 23 kWh total system energy |
| Navigation | Not published |
| Communications | Not published |
| Sensors & payloads | Supports Slocum G3 sensor, hardware and software options; maximum published payload mass 3.5 kg |
“Not published” means no value was found in the cited primary source selected for this record. It is not an estimate.